
Trump to tout new violent crime statistics during visit to New York police academy
President Donald Trump is traveling to New York on Friday to tout his administration's crime and safety efforts ahead of the midterms.
44 public schools with a physical address in Abilene, grouped by district.
| School | Address | Phone |
|---|---|---|
| ABILENE H S | 2800 N 6TH ST | (325)677-1731 |
| ACADEMY FOR TECHNOLOGY ENGINEERING MATH & SCIENCE | 2034 QUANTUM LOOP | (325)794-4140 |
| ADULT LEARNING CTR | 1929 S 11TH | (325)671-4419 |
| ALCORTA EL | 2650 S 32ND ST | (325)690-3602 |
| AUSTIN EL | 2341 GREENBRIAR DR | (325)690-3920 |
| BASSETTI EL | 5749 HWY 277 S | (325)690-3720 |
| BONHAM EL | 717 BUCCANEER DR | (325)690-3745 |
| BOWIE EL | 2034 JEANETTE ST | (325)671-4770 |
| CLACK MIDDLE | 1610 CORSICANA AVE | (325)692-1961 |
| COOPER H S | 3639 SAYLES BLVD | (325)691-1000 |
| CRAIG MIDDLE | 702 S JUDGE ELY BLVD | (325)794-4100 |
| CROCKETT EARLY HEADSTART | 3282 S 13TH | (325)690-3770 |
| DAEP | 342 COCKERELL | (325)794-4150 |
| DYESS EL | 6733 JENNINGS DR | (325)690-3795 |
| JUVENILE DETENTION CENTER | 889 S 25TH ST | (325)671-4648 |
| LONG EARLY LEARNING CENTER | 3600 SHERRY LN | (325)671-4920 |
| MADISON MIDDLE | 3145 BARROW ST | (325)692-5661 |
| MANN MIDDLE | 2545 MIMOSA DR | (325)672-8493 |
| MARTINEZ EL | 1250 MERCHANT ST | (325)794-4160 |
| OCEANS BEHAVIORAL HEALTH | 4225 WOODS PL | (325)698-6600 |
| ORTIZ EL | 2550 VOGEL | (325)671-4945 |
| PURCELL EL | 3633 N 14TH ST | (325)671-4845 |
| STAFFORD EL | 1026 N PIONEER DR | (325)671-4895 |
| TAYLOR COUNTY LEARNING CENTER | 2002 JAMESON ST | (325)794-4150 |
| TAYLOR EL | 1719 E N 10TH ST | (325)671-4970 |
| THOMAS EL | 1240 LAKESIDE DR | (325)671-4995 |
| WARD EL | 3750 PAINT BRUSH | (325)690-3666 |
| WOODSON CENTER FOR EXCELLENCE | 342 COCKERELL | (325)671-4736 |
| School | Address | Phone |
|---|---|---|
| NEW J J A E P | 842 MOCKINGBIRD | (325)554-7500 |
| School | Address | Phone |
|---|---|---|
| TAYLOR COUNTY LEARNING CENTER | 889 S 25TH | (325)928-5813 |
| School | Address | Phone |
|---|---|---|
| MULLIN NEW HORIZONS ABILIENE | 650 E HWY 80 | (325)313-0030 |
| School | Address | Phone |
|---|---|---|
| PREMIER H S OF ABILENE | 3161 S 23RD ST STE 4 | (325)698-8111 |
| School | Address | Phone |
|---|---|---|
| TEXAS LEADERSHIP OF ABILENE | 1840 N 8TH ST | (325)480-3500 |
| School | Address | Phone |
|---|---|---|
| TEXASWORKS - ABILENE | 3161 S 23RD ST | (972)316-3663 |
| School | Address | Phone |
|---|---|---|
| TRIUMPH PUBLIC HIGH SCHOOLS-ABILENE | 221 OAK ST | (325)261-0158 |
| School | Address | Phone |
|---|---|---|
| TAYLOR COUNTY LEARNING CENTER | 2002 JAMESON ST | (325)677-1444 |
| WYLIE EAST EL | 7401 MAPLE ST | (325)437-2330 |
| WYLIE EAST INT | 4709 OLDHAM LN | (325)437-2340 |
| WYLIE EAST J H | 1682 COLONY HILL RD | (325)437-2360 |
| WYLIE H S | 4502 ANTILLEY RD | (325)690-1181 |
| WYLIE WEST EARLY CHILDHOOD CENTER | 6249 BUFFALO GAP RD | (325)437-2350 |
| WYLIE WEST EL | 7650 HARDWICK RD | (325)692-6554 |
| WYLIE WEST INT | 3158 BELTWAY S | (325)692-7961 |
| WYLIE WEST J H | 4134 BELTWAY S | (325)695-1910 |
This is the federal directory of public schools. It does not include private schools, and it is not a ranking — we publish no ratings because the directory contains none. Which school your address is zoned to is decided by the district, not by city limits: check with the district directly.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.