
19-year-old found in dorm closet and arrested for Virginia State University shooting
Law enforcement arrested a 19-year-old who was found hiding in a dorm closet at Virginia State University on Saturday in connection with an …
What the state sent back to Abilene from sales tax collected here.
$8,139,726
August 2026 allocation · +4.69% vs the same month last year · +17.39% year to date
| Month | Allocation | vs prior year |
|---|---|---|
| August 2026 | $8,139,726 | +4.69% |
| July 2026 | $6,464,158 | -17.41% |
| June 2026 | $7,005,697 | +28.59% |
| May 2026 | $8,492,330 | +10.97% |
| April 2026 | $7,040,030 | +48.16% |
| March 2026 | $6,643,726 | +39.48% |
| February 2026 | $9,337,028 | +9.02% |
| January 2026 | $7,434,357 | +54.76% |
| December 2025 | $8,159,370 | +62.73% |
| November 2025 | $8,037,860 | +48.96% |
| October 2025 | $5,972,482 | +28.16% |
| September 2025 | $7,668,136 | +56.46% |
| August 2025 | $7,774,783 | +44.49% |
This is the city’s share of sales tax the Comptroller collected and remitted. It moves with local retail activity, and is one of the few monthly economic indicators published at city level.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.